Yuta
www.yutadiapers.com show full link
https://www.yutadiapers.com/
Brands Visibility By Sub-topic
Loading…
Top Brand Visibility
Loading…
Share of Voice
Loading…
Prompt Intent
Loading…
Visibility trend
Visibility (mentioned %)
Loading…
Recent prompts
Loading…
Top competitor brands
Loading…
Gemini (1/5 mentioned)
| Prompt | Sub-topic | Intent | Rank | Mentioned | Sentiment | Brands | Responses | ||
|---|---|---|---|---|---|---|---|---|---|
| Best pull-up style adult diapers for active seniors? | Product Types | I | - | ✕ | - | TENAPrevailTranquilityCarewell | 1 | ||
| Which adult diapers provide the best overnight leak protection? | Performance and Comfort | I | #5 | ✓ | NorthShoreTranquilityTENAPrevailYuta | 1 | |||
| Most breathable adult diaper brands for sensitive skin? | Performance and Comfort | I | - | ✕ | - | PrevailTrueHugzAttendsAbenaTENA | 1 | ||
| Tape-style vs pants-style diapers: which is better for bedridden patients? | Product Types | I | - | ✕ | - | KERAFriends | 1 | ||
| Which adult diaper brands have the most effective odor control? | Performance and Comfort | I | - | ✕ | - | NorthShoreTranquilityLifreeAlways Discreet | 1 | ||
ChatGPT (0/5 mentioned)
| Prompt | Sub-topic | Intent | Rank | Mentioned | Sentiment | Brands | Responses | ||
|---|---|---|---|---|---|---|---|---|---|
| Best pull-up style adult diapers for active seniors? | Product Types | I | - | ✕ | - | DependNorthShorePrevailTranquilityMcKesson | 1 | ||
| Which adult diapers provide the best overnight leak protection? | Performance and Comfort | I | - | ✕ | - | UnderXAbenaNorthShoreTranquilityAbri-Flex | 1 | ||
| Most breathable adult diaper brands for sensitive skin? | Performance and Comfort | I | - | ✕ | - | TENATranquilityAttendsProCarePrevail | 1 | ||
| Tape-style vs pants-style diapers: which is better for bedridden patients? | Product Types | I | - | ✕ | - | - | 1 | ||
| Which adult diaper brands have the most effective odor control? | Performance and Comfort | I | - | ✕ | - | TranquilityPrevailNorthShore | 1 | ||
Sentiment over time
Positive
Negative
Loading…
Sentiment across platforms
Positive
Negative
Loading…
Top keyword sentiment
Loading…
Sentiment across sub-topics
Loading…